NEMA Grade GPO-3 is a thermoset fiberglass reinforced polyester material that is widely used in electrical and mechanical applications. The acronym "NEMA" stands for National Electrical Manufacturers Association, which sets standards for electrical equipment and materials in the United States.
GPO-3 has excellent electrical insulation properties and is resistant to moisture, heat, and chemicals. It is commonly used for electrical insulation in switchgear, transformers, and bus bar supports. It is also used as a structural material in electrical enclosures, power distribution systems, and other applications that require high strength and durability.
The material is available in sheet, rod, and tube form and can be machined, drilled, and fabricated to meet specific application requirements. It is typically colored in a bright red or white shade for easy identification and is known for its high mechanical strength, flame resistance, and low smoke generation.
Overall, NEMA Grade GPO-3 is a versatile material with a wide range of applications in the electrical and mechanical industries.
NEMA Grade GPO-3 is a popular material in the electrical and mechanical industries due to its excellent electrical insulation and mechanical properties. It is commonly used in the following applications:
Overall, NEMA Grade GPO-3 is a versatile material with a wide range of applications in the electrical and mechanical industries. Its high strength, electrical insulation properties, and resistance to heat and chemicals make it a popular choice for a variety of applications.
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Matrix | Polyester | ||
Reinforcement | Glass Matt | ||
Specifications |
UPGM203 / 205 MIL-I-24768/6 |
||
Sizes (in mm) | mm | 1220 x 1020 | |
Color | Red, White | ||
Specific Gravity | ASTM D792 | g/cc | 1.8 -/+ 0.1 |
Tensile Strength | Lw - ASTM D638 | psi | 40500 |
Cw - ASTM D638 | psi | 35000 | |
Compressive Strength | ASTM D695 | psi | 45500 |
Flexural Strength | LW - ASTM D790 | psi | 49800 |
Shear Strength | ASTM D732 | psi | 11000 |
Izod Impact Strength | ASTM D256 | ft-lb/in | 8.5 |
Bonding Strength | ASTM D229 | lb | 850 |
Rockwell Hardness | ASTM D785 | M Scale | 100 |
Arc Resistance | ASTM D495 | Sec | 190 |
Dielectric Strength | ASTM D149 | VPM | 450 |
Breakdown Voltage | ASTM D149 | kV | 45 |
Comparative Trackin | ASTM D419 | >600 | |
Water Absorption | ASTM D570 | % | 0.25 |
Relative Temp. | UL-7468 | c | 155 |
Flame Resistance | UL94 | V-0 | |
Thermal Class | NEMA | F |
Key Characteristics | Test Method | Units - English (SI) | Typical Values |
---|---|---|---|
Density | -- |
lb/in)3 (g/cc) | 0.065 (1.8) |
Shear Strength (punch type, 0.062”) |
ASTM D-732 | ksi (MPa) | 13.0 (90) |
Flexural Modulus | ASTM D-790 | psi x 106 | 1.2 |
Tensile Modulus | ASTM D-638 | psi x 106 | 1.7 |
Thermal Conductivity | Thermal Conductivity | BTU in/( hr. ft2 0F) | 1.9 |
Railway Rolling Stock Fire Behavior NF F 16-101/102 |
STM-S-001 Index C | Class | F1/I1 |
Glow/Hot Wire Flammability | IEC 60695-2-11 | No Visible Flame after 30 sec at 960 oC | |
High Voltage Tracking Rate | UL 746-A | mm/min | 0 |
High Voltage Arc Resistance | UL 746-A | Seconds | 300+ |
Volume Resistivity | ASTM D-257 | Ω-cm | 1013 - 1014 |
Key Characteristics | Test Method | Units | NEMA Required | Typical Values | |
---|---|---|---|---|---|
Breakdown Voltage (0.062”) | Condition A | ASTM D-229 | kV | 40.0 min | 45.0 |
Condition D-48/50 | 15.0 min | 25.0 | |||
Perpendicular Electric Strength (0.062”) in Oil S/T | ASTM D-229 | V/mil | 300 min | 550 | |
Arc Resistance | ASTM D-229 | Sec | 150 min | 192 | |
Flexural Strength1 (0.062”) Condition E-48/50 | Length-Wise | ASTM D-229 | ksi (MPa) | 18 min | 23 |
Cross-Wise | 20 | ||||
IZOD Impact Strength | Length-Wise | ASTM D-229 | ft-lb/in notched |
8.0 min | 9.3 |
Cross-Wise | 9.5 | ||||
Tensile Strength2 | ASTM D-229 | ksi | 8.0 min | 9.0 | |
Compressive Strength, Flat-Wise | ASTM D-229 | ksi | 30.0 min | 33.0 | |
Bonding Strength (0.500”) | Condition A | ASTM D-229 | LBs | 850 min | 9.3 |
Condition E-48/50 | 800 min | 1,840 | |||
Moisture Absorption (0.125”) Condition D-24/23 | UL 94 | % | 0.60 max | 0.25 | |
Flammability Rating | UL 94 | Class | V-0 | V-0 | |
Tracking Resistance | ASTM D-2303 | min | 300 min | 1,000 |
Key Characteristics | Test Method | Units | IEC Required | Typical Values | |
---|---|---|---|---|---|
Flexural Strength | At Room Temp | ISO 178 | MPa | 130 min | 152 |
At 130oC | 65 min | 90 | |||
IZOD Impact Strength (Parallel to Laminations) | ISO 180 | kJ/m2 | 35 min | 40 | |
Perpendicular Electric Strength (902 C in Oil, 1.5mm) | IEC 60243-1 | kV/mm | 12 min | 19 | |
Parallel Breakdown Voltage (Stepped, 900 C in Oil, 3mm) | IEC 60243-1 | kV | 35 min | 45 | |
Insulation Resistance (After Water Immersion) | IEC 60167 | MΩ | 5 x 102 min | 103 | |
Comparative Tracking Index (CTI) | IEC 60112 | V | 500 | 600 | |
Flammability Rating | UL 94 | Class | V-0 | V-0 | |
Water Absorption (1.5mm) | -- | mg | 43 | 20 |
Key Characteristics | Test Method | Units | IEC Required | Typical Values |
---|---|---|---|---|
Flexural Strength | ISO 178 | MPa | 140 | 380 |
Charpy Impact Strength | ISO 179 | kJ/m2 | 25 | 40 |
Perpendicular Electric Strength (90oC in Oil, 1.5mm) | IEC 60243-1 | kV/mm | 5.7 | 6.7 |
Parallel Breakdown Voltage (Stepped 90oC in Oil, 3mm) | IEC 60243-1 | kV | 20 | 22 |
Insulation Resistance (After Water Immersion) |
-- | MΩ | 1 x 102 | 3.5 x 102 |
Moisture Absorption (3 mm) | -- | mg | 153 max | 130 |
If you are interested in our products, please feel free to contact us!
Contact us