A phenolic medium weave cotton molded rod is a type of composite material that is commonly used in electrical and mechanical applications. It is composed of layers of woven cotton fabric that are impregnated with a phenolic resin, and then compressed and heated to create a solid, strong material.
The term "F2" may refer to a specific grade or type of phenolic medium weave cotton molded rod, although without further context it's difficult to know for certain. It's possible that "F2" refers to a particular manufacturing process, specification, or certification for this material.
Cotton Based F2 (F2 stands for second filial generation) refers to a type of cotton plant that is the result of breeding two different cotton varieties in the first generation (F1). Here are some of the advantages and applications of Cotton Based F2:
Overall, Cotton Based F2 is a promising type of cotton plant that offers a range of advantages and applications in agriculture, textiles, and sustainability.
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Standards IEC | IEC 60893-3 | PF CC 202 /305 | |
Standards NEMA | NEMA | NEMA CE | |
MIL-I- | MIL-I-24768/14 | ||
Sizes (in mm) | 1220 x 1220 | ||
1220 x 2440 | |||
Tensile Strength | ASTM D638 | psi | 13000 |
Modulous of elasticity (in Tension) | Cw - ASTM D638 | psi | 135000 |
Modulous of elasticity (in flexure) | ASTM D638 | psi | 120000 |
Compressive Strength | ASTM D695 | psi | 39000 |
Rockwell Hardness | LW - ASTM D790 | M Scale | M-110 |
Electric Strength | ASTM D257 | kV | 40 |
Dielectric strength perpendicular | ASTM D149 | V/mil | |
short time test | 1/8 in. | 360 | |
Step by step test | 1/8 in. | 220 | |
Breakdown Voltage | ASTM D348 | 17 | |
Izod Impact Strength | ASTM D256 | ft-lb/in | 1.9 |
Bonding Strength | ASTM D229 | lb | 1850 |
Permittivity | ASTM 709-01 | at 1 MHz | 6 |
Dissipaton factor | ASTM 709-01 | at 1 MHz | 0.07 |
Comparative Tracking index | ASTM D2132 | pt. electrodes | 190 |
Specific Gravity | ASTM D348 | G/C^3 | 1.5 |
Specific Volume | ASTM D348 | kV/mm | 20.4 |
Thermal Expansion | ASTM D229 | cm/cm. C | 20 x 10 ^-6 |
Thermal conductivity | ASTM D229 | Cal.cm/s.cm2. C | 7 |
Specific Heat | ASTM D229 | cal/g.C | 0.4 |
Temperature Index | ASTM D229 | C | 155 |
If you are interested in our products, please feel free to contact us!
Contact us