F5 are composite materials made by impregnating a cotton fabric with a thermosetting resin, such as phenolic or epoxy, and then compressing and curing the material under heat and pressure. The resulting laminate has a high mechanical strength, good electrical insulation properties, and is resistant to moisture and chemical corrosion. The "F5" designation typically refers to the laminate's electrical insulation properties and is based on the material's dielectric strength, tracking resistance, and other factors. The cotton fabric provides reinforcement and helps to maintain the material's dimensional stability. These laminates are commonly used in electrical and mechanical applications, such as insulating components in transformers, circuit breakers, and electric motors.
Cotton Molded Rod F5 laminates, also known as CLC laminates, are made by combining layers of CLC with other materials, such as resin or fiberglass, to create a strong and versatile material. Here are some of the advantages and applications of CLC laminates:
Overall, CLC laminates offer a combination of strength, lightweight, and versatility that makes them an ideal choice for a wide range of applications across various industries.
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Standards IEC | IEC 60893-3 | PF CC 204 | |
Standards NEMA | NEMA | NEMA LE | |
MIL-I- | MIL-I-24768/13 | ||
Sizes (in mm) | 1220 x 1220 | ||
1220 x 2440 | |||
Tensile Strength | ASTM D638 | psi | 90000 |
Modulous of elasticity (in Tension) | Cw - ASTM D638 | psi | 800000 |
Modulous of elasticity (in flexure) | ASTM D638 | psi | 700000 |
Compressive Strength | ASTM D695 | psi | 30000 |
Rockwell Hardness | LW - ASTM D790 | M Scale | M-90 |
Electric Strength | ASTM D257 | kV | 20 |
Dielectric strength perpendicular | ASTM D149 | V/mil | |
short time test | 1/8 in. | -- | |
Step by step test | 1/8 in. | -- | |
Breakdown Voltage | ASTM D348 | 10 | |
Izod Impact Strength | ASTM D256 | ft-lb/in | 1.25 |
Bonding Strength | ASTM D229 | lb | 1600 |
Permittivity | ASTM 709-01 | at 1 MHz | -- |
Dissipaton factor | ASTM 709-01 | at 1 MHz | -- |
Comparative Tracking index | ASTM D2132 | pt. electrodes | 170 |
Specific Gravity | ASTM D348 | G/C^3 | 1.5 |
Specific Volume | ASTM D348 | kV/mm | 20.4 |
Thermal Expansion | ASTM D229 | cm/cm. C | 20 x 10 ^-6 |
Thermal conductivity | ASTM D229 | Cal.cm/s.cm2. C | 7 |
Specific Heat | ASTM D229 | cal/g.C | 0.4 |
Temperature Index | ASTM D229 | C | 155 |
If you are interested in our products, please feel free to contact us!
Contact us