Tufflam MG267 is a special laminate based on epoxy resin and glass fabric with high content of iron powder for use as magnetic wedges in low and high-voltage rotating machines to improve electromagnetic performance. Tufflam MG267 is available in standard F class and H class versions and could be delivered in cut to size panels or machined slot wedges according to drawing.
SAM composites TUFFLAM MG267 MAGNETIC Epoxy Laminate is an innovative and high-performance material that offers a range of benefits for various applications. Some of the key advantages of this material include:
Overall, TUFFLAM MG267 is an excellent choice for applications that require high magnetic conductivity, mechanical strength, temperature control, and energy efficiency. Whether you are designing high-voltage induction motors, transformers, or other electromagnetic devices, TUFFLAM MG267 can help you achieve optimal performance and reliability.
Item | TUFFLAM MG267 Magnetic Epoxy Laminates | |||
---|---|---|---|---|
Insulation Class: | Class F & Class H (On Special request) | |||
Availability: | ||||
Laminate Sheets: | Thickness: | 2mm – 10mm | ||
Standard Size (in mm) |
1220mm x 1020mm 1000mm x 710mm |
|||
Fabricated Part: | SAM Associates specializes in custom fabricating insulation materials to meet the exact specifications and drawings of our customers. Our state-of-the-art equipment and experienced team of professionals can provide tailored solutions for a wide range of industries and applications. Contact us to learn more about our custom insulation materials. |
Key Characteristics | Test Method | Units | Typical Values class F | Typical Values Class H |
---|---|---|---|---|
Flexural strength perpendicular to laminations | MIN | Mpa | 180 | 190 |
E-1/150: Under 150 (_+5) .c | 150 | 160 | ||
Modulus of elasticity in flexure at 23 deg. | MIN | Mpa | 15000 | 16000 |
Modulus of elasticity in flexure at 150 deg | MIN | Mpa | 10500 | 11000 |
Volume resistivity | MIN | ohm.mm^2/m | 1.0x10^6 | 1.0x10^6 |
Rel. Permeability at induction 0.3 tesla | — | — | 2.85 | 2.85 |
Rel. Permeability at induction 0.5 tesla | — | — | 2.5 | 2.5 |
Rel. Permeability at induction 0.7 tesla | — | — | 2.21 | 2.21 |
magnetic induction at field intensity of 1000 A/cm | — | Tesla | 0.39 | 0.39 |
magnetic induction at field intensity of 2000 A/cm | — | Tesla | 0.7 | 0.7 |
magnetic induction at field intensity of 3000 A/cm | — | Tesla | 0.95 | 0.95 |
Water absorption | MAX | % | 1 | 1 |
Thermal resistance grade | - | - | F | H |
Density | - | Lbs./in3 (g/cc) | 0.115 (3.5 _+ 0.2) | 0.115 (3.5 _+ 0.2) |
Iron Content, Approx. | - | - | 75 | — |
Glass Content, Approx. | - | - | 7 | — |
Heat Resistance | - | - | Class F – 155°C | — |
Magnetic Permeability at 0.1T | - | - | 8.92 | — |
If you are interested in our products, please feel free to contact us!
Contact us