Synthetic MICA Tape is formed by muscovite paper or phlogopite paper fixed with silicon resin and processed by roll form. It has good dielectric capability and excellent mechanical strength, and often used as the insulating tube form material in all kinds of electric equipment’s, motors, furnaces, electric-arc furnaces, other metallurgy industry equipment’s.
Cardboard boxes, wooden boxes.
In dry environment at room temperature, the storage period is at least 1 year.
Oil platforms, multi-storey buildings, power stations, industrial plants, tunnels, computer centres, aerospace centres, telecommunication centres, ships, military installations, etc.
Item | Unit | TYPE | PM697 | |||||
---|---|---|---|---|---|---|---|---|
Appearance | 0.09mm | 0.10mm | 0.11mm | 0.12mm | 0.14mm | 0.15mm | ||
Length | No alien material, Nosplit, scar & hole, No broken folded | |||||||
Thickness | m | 500, 1000, 2000 | ||||||
Weight of tape | mm | 0.09±0.015 | 0.10±0.015 | 0.11±0.015 | 0.11±0.015 | 0.12±0.015 | 0.13±0.015m | 0.15±0.015 |
Mica Content | g/m2 | 125±10 | 130±10 | 140±10 | 160 ± 15 | 175±15 | 200±15 | 210±15 |
Binder Content | % | >55 | ≥60 | >65 | >65 | >65 | ≥70 | ≥70 |
Breakdown Voltage | % | 13±3 | 13±3 | >65 | 13±3 | 13±3 | 13±3 | 13±3 |
Tensile Strength | kV | > 1.0 | ≥1.1 | > 1.2 | > 1.4 | > 1.6 | ≥1.8 | > 1.9 |
Fire Grades | N/15mm | ≥150 | ≥160 | ≥ 180 | ≥ 200 | ≥ 200 | ≥ 200 | ≥ 200 |
If you are interested in our products, please feel free to contact us!
Contact us