P2 is a type of phenolic paper-based material used for electrical insulation. It is made by impregnating multiple layers of paper with phenolic resin and then pressing them together under high temperature and pressure to form a rigid and durable sheet. The resulting material has good mechanical strength, high impact resistance, and excellent electrical insulation properties.
P2 is available in various thicknesses and sheet sizes. The standard thickness ranges from 0.5mm to 100mm, and the sheet sizes can be customized to fit specific application requirements.
The material is typically used for electrical insulation in low-voltage applications, such as switchboards, panel boards, and control boards. It is also commonly used for mechanical and thermal applications, such as bushings, washers, and spacers.
In terms of electrical properties, Laminates P2 has a high dielectric strength, low dielectric constant, and low dissipation factor, which makes it an ideal material for electrical insulation. It also has good thermal properties and can withstand temperatures up to 120°C without significant degradation.
Overall, P2 is a reliable and cost-effective material that is widely used for electrical insulation in low-voltage applications. It provides excellent mechanical strength and electrical insulation properties, making it a suitable choice for various industrial and commercial applications.
Overall, paper-based laminate P2 has a wide range of applications due to its high mechanical strength, dimensional stability, electrical insulation properties, and heat resistance.
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Standards IEC | IEC 60893-3 | PFCP 207 | |
Standards NEMA | NEMA | NEMA XPC | |
MIL-I- | MIL-I-24768/20 | ||
Matrix | |||
Reinforcement | |||
Sizes (in mm) | 1220 x 1220 | ||
1220 x 2440 | |||
Tensile Strength | ASTM D638 | psi | 12000 |
Modulous of elasticity (in Tension) | Cw - ASTM D638 | psi | 110000 |
Modulous of elasticity (in flexure) | ASTM D638 | psi | 100000 |
Compressive Strength | ASTM D695 | psi | 25000 |
Rockwell Hardness | LW - ASTM D790 | M Scale | M-100 |
Electric Strength | ASTM D257 | kV | 30 |
Dielectric strength perpendicular | ASTM D149 | V/mil | |
short time test | 1/8 in. | 550 | |
Step by step test | 1/8 in. | 325 | |
Breakdown Voltage | ASTM D348 | 40 Min | |
Izod Impact Strength | ASTM D256 | ft-lb/in | 0.5 |
Bonding Strength | ASTM D229 | lb | 800 |
Permittivity | ASTM 709-01 | at 1 MHz | 5.7 |
Dissipaton factor | ASTM 709-01 | at 1 MHz | 0.4 |
Comparative Tracking index | ASTM D2132 | pt. electrodes | 300 |
Specific Gravity | ASTM D348 | G/C^3 | 1.5 |
Specific Volume | ASTM D348 | kV/mm | 20.4 |
Thermal Expansion | ASTM D229 | cm/cm. C | 21 x 10 ^-6 |
Thermal conductivity | ASTM D229 | Cal.cm/s.cm2. C | 8 x 10 ^-4 |
Specific Heat | ASTM D229 | cal/g.C | 0.35 - 0.40 |
Temperature Index | ASTM D229 | C | 155 |
If you are interested in our products, please feel free to contact us!
Contact us